NEC 2026 Auction Results
The Iconic Sale at the NEC Classic Motor Show, Saturday 14 November 2026.
160 Saturday lots: 109 published sold-for prices, 5 sold for undisclosed amounts, 44 results pending, and 2 withdrawn.
Sold-for figures are reproduced as labelled by Iconic Auctioneers, not as hammer prices. Estimates were not shown on the verified lot pages. A buy-it-now offer is not treated as an auction sale.
Last verified: . Official Iconic Auctioneers catalogue.
Top Ten Sales
Ranked by confirmed published sold-for price.
- Lot 143 · 2016 Porsche 911 R (991) - Delivery Mileage — £556,667
- Lot 181 · 2004 Mercedes-Benz CLK DTM AMG Ex-Jenson Button ○ — £410,625
- Lot 186 · 1996 Ferrari F355 GTS - Manual - Delivered new to Jeremy Clarkson — £405,000
- Lot 125 · 1986 Porsche 911 (930) Turbo SE 3.3 'Flachbau' - Ex-Sir Ron Dennis CBE, 2,500 Miles from New — £382,500
- Lot 191 · 1988 Aston Martin V8 Vantage Volante 'Prince of Wales - Ecurie Ecosse' — £365,625
- Lot 208 · 1973 Ferrari Dino 246 GTS - Classiche Certified — £337,500
- Lot 163 · 2008 Lamborghini Murciélago LP640-4 — £292,500
- Lot 136 · 1991 Lamborghini Diablo 5.7-Litre 2WD Series 1 ♢ — £202,500
- Lot 227 · 1990 BMW M3 (E30) Sport Evolution — £202,500
- Lot 162 · 2001 Nissan Skyline GT-R (R34) V-Spec - UK Supplied - 7,288 Miles — £191,250
Fast Fords / 1980s Classics
1980–1989 lots and selected performance Fords from other years. Select a lot for its result.
- Lot 101 · 1987 Ford Capri 280 Brooklands — £31,500
- Lot 106 · 1983 Opel Manta 400 — £113,625
- Lot 108 · 1984 Ford Capri 2.8 Injection Special Turbo Technics — Result pending
- Lot 109 · 1989 Peugeot 205 GTi 1.6 Phase 1.5- Less than 23,000 Miles — £23,625
- Lot 114 · 1974 Ford Escort Mk1 RS1600 - Custom Pack — Result pending
- Lot 120 · 1983 Lamborghini Countach LP5000 S — Result pending
- Lot 125 · 1986 Porsche 911 (930) Turbo SE 3.3 'Flachbau' - Ex-Sir Ron Dennis CBE, 2,500 Miles from New — £382,500
- Lot 131 · 1980 BMW M1 (E26) — Result pending
- Lot 142 · 1989 Porsche 911 3.2 Carrera Sport (G50) Coupé — £81,000
- Lot 150 · 1986 Ford RS200 — Undisclosed
- Lot 151 · 2018 Ford Focus RS Mk3 Red Edition - Just 9 Miles — £49,500
- Lot 152 · 1987 Ford Sierra RS500 #224/500 — £74,250
- Lot 153 · 1985 Ford Escort RS Turbo Series 1 'Non Custom' — £41,625
- Lot 154 · 1991 Ford Sierra Sapphire Cosworth 4x4 - 22,426 Miles — £46,125
- Lot 155 · 1976 Ford Escort MK2 RS1800 ‘DZP 700’ — Result pending
- Lot 161 · 1988 Range Rover 3.5-Litre EFi Manual by Wood & Pickett — £20,250
- Lot 175 · 1985 Ferrari 308 GTS QV (V12 4.8-Litre) — £81,000
- Lot 177 · 1982 Bentley Corniche Convertible — Result pending
- Lot 190 · 1983 Alfa Romeo GTV6 2.5L — £39,375
- Lot 191 · 1988 Aston Martin V8 Vantage Volante 'Prince of Wales - Ecurie Ecosse' — £365,625
- Lot 204 · 1974 Ford Capri RS3100 — Result pending
- Lot 207 · 2003 Ford Focus RS Mk1 — £36,000
- Lot 223 · 1989 Ferrari Testarossa — £132,750
- Lot 228 · 2003 Ford Focus RS — £20,250
- Lot 239 · 1984 Maserati Quattroporte 4.9-Litre Series III — Result pending
- Lot 246 · 1967 Ford Mustang Fastback 'Bullitt' Homage — —
- Lot 246A · 1987 Porsche 911 930 Turbo 'Outlaw' — £61,313
- Lot 258 · 1983 Alfa Romeo GTV6 – Offered directly from Jeremy Clarkson — £45,000
- Lot 260 · 1982 Lancia Montecarlo Spider – Offered directly from Jeremy Clarkson — £69,188
Saturday 14 November — Iconic Sale
| Lot | Year | Car | Estimate | Sold for | Status | Official lot link |
|---|---|---|---|---|---|---|
| 101 | 1987 | Ford Capri 280 Brooklands | — | £31,500 | Sold | View lot |
| 102 | 1990 | BMW M3 (E30) Sport Evolution | — | Result pending | Result pending | View lot |
| 103 | 1991 | Peugeot 205 GTi 1.9 (Phase 2) - 32,450 Miles | — | Undisclosed | Sold — price undisclosed | View lot |
| 104 | 1968 | Jaguar E-Type Series 2 4.2-Litre Coupé - Chassis #1R20001 | — | Undisclosed | Sold — price undisclosed | View lot |
| 105 | 1998 | Ferrari F355 Spider - Manual | — | £110,250 | Sold | View lot |
| 106 | 1983 | Opel Manta 400 | — | £113,625 | Sold | View lot |
| 107 | 2001 | BMW Z3 M Coupé S54 - just 23,402 Miles | — | £60,750 | Sold | View lot |
| 108 | 1984 | Ford Capri 2.8 Injection Special Turbo Technics | — | Result pending | Result pending | View lot |
| 109 | 1989 | Peugeot 205 GTi 1.6 Phase 1.5- Less than 23,000 Miles | — | £23,625 | Sold | View lot |
| 110 | 2006 | Dodge Viper SRT-10 Coupe ‘First Edition’ #86 of 200 - 7,900 Miles | — | Result pending | Result pending | View lot |
| 111 | 1995 | Audi RS2 Avant | — | £81,000 | Sold | View lot |
| 112 | 1960 | Porsche 356B (T5) 1600 Super Coupé | — | Result pending | Result pending | View lot |
| 113 | 1992 | Opel Omega 3.0 24V Evolution 500 ♢ | — | £42,750 | Sold | View lot |
| 114 | 1974 | Ford Escort Mk1 RS1600 - Custom Pack | — | Result pending | Result pending | View lot |
| 115 | 1978 | Porsche 911 RSR Homage - 3.5-Litre Tuthill Engine | — | Result pending | Result pending | View lot |
| 116 | 1968 | Dodge Charger 6.3-Litre V8 | — | £51,750 | Sold | View lot |
| 117 | 2009 | Porsche 911 (997.2) Turbo PDK Cabriolet - 19,892 Miles | — | £72,000 | Sold | View lot |
| 118 | 2001 | GT Developments GTD40 | — | £46,688 | Sold | View lot |
| 120 | 1983 | Lamborghini Countach LP5000 S | — | Result pending | Result pending | View lot |
| 121 | 2005 | BMW M3 (E46) - SMG - 23,165 Miles | — | £42,750 | Sold | View lot |
| 122 | 2015 | Honda Civic 2.0 i-VTEC Turbo Type R GT (FK2) - ID plaque #R-00001 / 47 Miles from New | — | £42,188 | Sold | View lot |
| 123 | 2013 | Dodge RAM 5.7 HEMI - 14,000 Miles - One Owner - VAT Qualifying | — | £23,063 | Sold | View lot |
| 124 | 1972 | Chevrolet Corvette LT-1 | — | £29,813 | Sold | View lot |
| 125 | 1986 | Porsche 911 (930) Turbo SE 3.3 'Flachbau' - Ex-Sir Ron Dennis CBE, 2,500 Miles from New | — | £382,500 | Sold | View lot |
| 126 | 1960 | Mercedes-Benz 190SL | — | £111,375 | Sold | View lot |
| 127 | 2017 | ASM R1 Le Mans | — | £82,125 | Sold | View lot |
| 128 | 1972 | TVR Tuscan V6 #101/101 | — | Result pending | Result pending | View lot |
| 129 | 1957 | Austin-Healey 100/6S (BN4-S) | — | £29,250 | Sold | View lot |
| 130 | 1962 | Austin-Healey 3000 MK IIA (BJ7) | — | £30,375 | Sold | View lot |
| 131 | 1980 | BMW M1 (E26) | — | Result pending | Result pending | View lot |
| 132 | 1974 | Porsche 911 Carrera Targa MFi | — | £78,188 | Sold | View lot |
| 133 | 1970 | Porsche 911T Coupé | — | Result pending | Result pending | View lot |
| 134 | 1966 | Jaguar E-Type Series I 4.2-Litre Coupé - same family ownership for 45 years | — | £74,250 | Sold | View lot |
| 135 | 2003 | Aston Martin DB7 GTA | — | Result pending | Result pending | View lot |
| 136 | 1991 | Lamborghini Diablo 5.7-Litre 2WD Series 1 ♢ | — | £202,500 | Sold | View lot |
| 137 | 1973 | Jaguar E-Type Series 3 V12 Roadster - Offered Directly from Nick Mason / Ten Tenths Collection | — | £67,500 | Sold | View lot |
| 138 | 1928 | Morgan Supersport 8-Valve Anzani - Offered Directly from Nick Mason / Ten Tenths Collection | — | £34,875 | Sold | View lot |
| 139 | 1999 | Land Rover Defender 110 County TD5 - 12 Seater | — | Result pending | Result pending | View lot |
| 140 | 1995 | Volkswagen Corrado VR6 Storm | — | £18,000 | Sold | View lot |
| 141 | 1999 | Ferrari 550 Maranello | — | £119,250 | Sold | View lot |
| 142 | 1989 | Porsche 911 3.2 Carrera Sport (G50) Coupé | — | £81,000 | Sold | View lot |
| 143 | 2016 | Porsche 911 R (991) - Delivery Mileage | — | £556,667 | Sold | View lot |
| 144 | 1973 | Datsun 240Z by MZR - Sport Edition | — | £104,625 | Sold | View lot |
| 145 | 2020 | BMW M2 CS (F87) - Manual* | — | £90,000 | Sold | View lot |
| 146 | 2001 | TVR Griffith 500SE* | — | £37,125 | Sold | View lot |
| 147 | 2024 | Porsche 718 Spyder RS* | — | £126,000 | Sold | View lot |
| 148 | 1970 | Aston Martin DB6 Mk 2 Volante to Vantage Specification* | — | Result pending | Result pending | View lot |
| 149 | 1973 | Jaguar E-Type Series 3 V12 Coupé - Manual | — | £59,625 | Sold | View lot |
| 150 | 1986 | Ford RS200 | — | Undisclosed | Sold — price undisclosed | View lot |
| 151 | 2018 | Ford Focus RS Mk3 Red Edition - Just 9 Miles | — | £49,500 | Sold | View lot |
| 152 | 1987 | Ford Sierra RS500 #224/500 | — | £74,250 | Sold | View lot |
| 153 | 1985 | Ford Escort RS Turbo Series 1 'Non Custom' | — | £41,625 | Sold | View lot |
| 154 | 1991 | Ford Sierra Sapphire Cosworth 4x4 - 22,426 Miles | — | £46,125 | Sold | View lot |
| 155 | 1976 | Ford Escort MK2 RS1800 ‘DZP 700’ | — | Result pending | Result pending | View lot |
| 156 | 1963 | Mini Cooper 'S' - Ex Harry Ratcliffe British Vita Racing | — | Result pending | Result pending | View lot |
| 157 | 1972 | Ford Escort 1300 XL Saloon - 126 Miles from New | — | £30,938 | Sold | View lot |
| 158 | 1964 | Mini Cooper S - Ex-Manuel Lopes Gião | — | Result pending | Result pending | View lot |
| 159 | 2008 | Ferrari 599 GTB Fiorano F1 | — | £177,750 | Sold | View lot |
| 160 | 2005 | Range Rover (L322) - Ex-Met Police Royal Protection Vehicle | — | Result pending | Result pending | View lot |
| 161 | 1988 | Range Rover 3.5-Litre EFi Manual by Wood & Pickett | — | £20,250 | Sold | View lot |
| 162 | 2001 | Nissan Skyline GT-R (R34) V-Spec - UK Supplied - 7,288 Miles | — | £191,250 | Sold | View lot |
| 163 | 2008 | Lamborghini Murciélago LP640-4 | — | £292,500 | Sold | View lot |
| 164 | 2003 | BMW M3 Coupé SMG (E46) | — | Result pending | Result pending | View lot |
| 165 | 2002 | RenaultSport Clio V6 (230) Phase I - 2,456 Miles | — | Result pending | Result pending | View lot |
| 166 | 1971 | De Tomaso Pantera (Pre-L) | — | £73,125 | Sold | View lot |
| 167 | 2002 | Land Rover Discovery TD5 'S' | — | £34,031 | Sold | View lot |
| 168 | 1978 | Bentley Corniche Convertible | — | £92,250 | Sold | View lot |
| 169 | 2015 | BMW M4 DTM Champion Edition (F82) #8/23 | — | Result pending | Result pending | View lot |
| 170 | 2018 | Jaguar XE Project 8 'Bespoke by SVO' - Offered directly from Harry Metcalfe | — | £158,625 | Sold | View lot |
| 171 | 2006 | Audi RS4 Cabriolet (B7) - 21,368 Miles | — | £33,750 | Sold | View lot |
| 172 | 1979 | Porsche 928 | — | £34,875 | Sold | View lot |
| 173 | 1990 | Porsche 911 (964) C2 Cabriolet - Manual | — | Result pending | Result pending | View lot |
| 174 | 1991 | Range Rover CSK | — | Result pending | Result pending | View lot |
| 175 | 1985 | Ferrari 308 GTS QV (V12 4.8-Litre) | — | £81,000 | Sold | View lot |
| 176 | 1979 | Porsche 928 - Manual - 53,901 Miles | — | Result pending | Result pending | View lot |
| 177 | 1982 | Bentley Corniche Convertible | — | Result pending | Result pending | View lot |
| 178 | 2016 | Land Rover Defender 90 2.2 TDCi Adventure Edition - 4,283 Miles | — | £60,188 | Sold | View lot |
| 179 | 1972 | Citroën SM 3.0 - Right-Hand Drive | — | Result pending | Result pending | View lot |
| 180 | 1972 | Maserati Ghibli 4.7 Coupé | — | Result pending | Result pending | View lot |
| 181 | 2004 | Mercedes-Benz CLK DTM AMG Ex-Jenson Button ○ | — | £410,625 | Sold | View lot |
| 182 | 2001 | Audi RS4 Avant (B5) 2.7-Litre Quattro | — | £40,500 | Sold | View lot |
| 183 | 2006 | Audi RS4 Avant (B7) 4.2-Litre Quattro | — | £39,375 | Sold | View lot |
| 184 | 1972 | Citroën SM Maserati | — | Result pending | Result pending | View lot |
| 185 | 1999 | BMW M3 (E36) GT2 Imola Individual | — | £78,750 | Sold | View lot |
| 186 | 1996 | Ferrari F355 GTS - Manual - Delivered new to Jeremy Clarkson | — | £405,000 | Sold | View lot |
| 187 | 1963 | Lancia Flavia Convertible by Vignale - Right-Hand Drive | — | £34,875 | Sold | View lot |
| 188 | 1958 | Jaguar XK150 SE 3.4-Litre Fixed-Head Coupé | — | £51,359 | Sold | View lot |
| 189 | 1966 | Austin Mini Cooper Mk1 (998cc) | — | £29,813 | Sold | View lot |
| 190 | 1983 | Alfa Romeo GTV6 2.5L | — | £39,375 | Sold | View lot |
| 191 | 1988 | Aston Martin V8 Vantage Volante 'Prince of Wales - Ecurie Ecosse' | — | £365,625 | Sold | View lot |
| 192 | 2003 | Aston Martin Vanquish - Ex-Royal Privy Purse | — | £45,000 | Sold | View lot |
| 193 | 1997 | Land Rover Wolf Defender 90 | — | £37,125 | Sold | View lot |
| 194 | 1955 | Jaguar Mk VII Saloon: Historic Endurance Rally Specification | — | £41,625 | Sold | View lot |
| 195 | 1964 | Peel P50 Microcar ♢ | — | £49,500 | Sold | View lot |
| 196 | 1971 | Maserati Indy 4700 - 19,769km, One Previous Owner | — | £20,813 | Sold | View lot |
| 197 | 1931/15 | Auburn 8-98 Sturtevant Aero Sports | — | £56,250 | Sold | View lot |
| 198 | 1914 | Cadillac 40/50hp Model 30 Tourer | — | £32,625 | Sold | View lot |
| 199 | 1966 | Austin Mini Cooper S Mk1 1275 | — | £33,188 | Sold | View lot |
| 200 | 2004 | Ferrari 360 Spider - Manual | — | £157,500 | Sold | View lot |
| 201 | 1960 | Facel Vega HK500 | — | £78,188 | Sold | View lot |
| 202 | 1964 | Morris Mini Cooper 970 S - Fully Restored | — | £37,688 | Sold | View lot |
| 203 | 1978 | Rolls-Royce Silver Shadow II - Ex-Noel Gallagher of Oasis | — | £65,250 | Sold | View lot |
| 204 | 1974 | Ford Capri RS3100 | — | Result pending | Result pending | View lot |
| 205 | 2001 | Rover Mini Cooper Sport | — | £30,375 | Sold | View lot |
| 206 | 1975 | BMW 2002 Turbo - Totally original, one owner from 1975 | — | Result pending | Result pending | View lot |
| 207 | 2003 | Ford Focus RS Mk1 | — | £36,000 | Sold | View lot |
| 208 | 1973 | Ferrari Dino 246 GTS - Classiche Certified | — | £337,500 | Sold | View lot |
| 209 | 2015 | Porsche 550 Spyder - Hans Herrmann Replica | — | £22,500 | Sold | View lot |
| 210 | 1972 | Jaguar XJ12 Series 1 5.3 V12 SWB - Fully Restored | — | Result pending | Result pending | View lot |
| 211 | 1978 | Porsche 911 (930) Turbo 3.3-Litre | — | £95,625 | Sold | View lot |
| 212 | 1979 | Porsche 911 RSR 'Outlaw' Re-creation | — | Result pending | Result pending | View lot |
| 213 | 1961 | Jaguar E-Type Series I 3.8-Litre Roadster - Flat Floor | — | £82,125 | Sold | View lot |
| 214 | 1999 | Rover Mini Paul Smith | — | Result pending | Result pending | View lot |
| 215 | 2016 | Jaguar C-Type Re-creation by Realm Engineering Ltd. | — | Result pending | Result pending | View lot |
| 216 | 2025 | Toyota GR Yaris Rovanperä Edition #11/200 – Delivery Miles | — | Result pending | Result pending | View lot |
| 217 | 1973 | Bristol 411 Series 3 | — | £42,188 | Sold | View lot |
| 218 | 1990 | Ferrari 348 TS | — | £67,500 | Sold | View lot |
| 219 | 1950 | Jaguar MkV 3½-Litre Three-Position Drophead Coupé | — | £46,125 | Sold | View lot |
| 220 | 1948 | Land Rover Series I 80'' #860513 | — | £45,563 | Sold | View lot |
| 221 | 1964 | Volkswagen Type 2 265 Double Cab Pick-up | — | Result pending | Result pending | View lot |
| 222 | 1958 | Jaguar XK150 3.4-Litre Drophead Coupé | — | £47,813 | Sold | View lot |
| 223 | 1989 | Ferrari Testarossa | — | £132,750 | Sold | View lot |
| 224 | 1992 | Ferrari 348 TB - 9,777km from New | — | £78,750 | Sold | View lot |
| 225 | 2000 | Rover Mini Cooper - Delivery Miles | — | £24,750 | Sold | View lot |
| 226 | 2000 | Rover Mini Cooper - Delivery Miles | — | Undisclosed | Sold — price undisclosed | View lot |
| 227 | 1990 | BMW M3 (E30) Sport Evolution | — | £202,500 | Sold | View lot |
| 228 | 2003 | Ford Focus RS | — | £20,250 | Sold | View lot |
| 229 | 1968 | Triumph TR5 (CP) | — | £36,000 | Sold | View lot |
| 230 | 1972 | Datsun 240Z Samuri Replica | — | Result pending | Result pending | View lot |
| 231 | 1966 | Austin Mini Cooper 1275 S | — | Result pending | Result pending | View lot |
| 232 | 2016 | Subaru Impreza WRX STI S207 - #248/400 | — | £36,000 | Sold | View lot |
| 233 | 1997 | Porsche 911 (993) Targa Tiptronic S | — | £59,625 | Sold | View lot |
| 234 | 2002 | Porsche 911 (996.2) Carrera 2 | — | £21,375 | Sold | View lot |
| 235 | 2014 | Maserati GranCabrio 4.7 V8 Sport Auto | — | £27,000 | Sold | View lot |
| 236 | 1991 | Rolls-Royce Silver Spur II | — | £20,250 | Sold | View lot |
| 237 | 2010 | Subaru Impreza WRX STI Cosworth CS400 | — | £36,563 | Sold | View lot |
| 238 | 2006 | Jaguar XKR 4.2 S (White Badge) Coupé | — | £25,875 | Sold | View lot |
| 239 | 1984 | Maserati Quattroporte 4.9-Litre Series III | — | Result pending | Result pending | View lot |
| 240 | 1964 | Lancia Flaminia 2.8 GTL 3C | — | Result pending | Result pending | View lot |
| 241 | 1938 | Alvis Speed 25 Drophead Coupé by Charlesworth | — | Result pending | Result pending | View lot |
| 242 | 1977/2008 | Austin-Healey WSM Sprite Series 2 GT | — | Result pending | Result pending | View lot |
| 243 | 2014 | Land Rover Defender 90 XS Factory Bowler | — | Undisclosed | Sold — price undisclosed | View lot |
| 244 | 2017 | Volkswagen Golf GTI Clubsport S #150/400 | — | £36,563 | Sold | View lot |
| 245 | 2002 | Volkswagen Golf GTI TDI 25th Anniversary Model Three-Door | — | £23,625 | Sold | View lot |
| 246 | 1967 | Ford Mustang Fastback 'Bullitt' Homage | — | — | Withdrawn | Not available |
| 246A | 1987 | Porsche 911 930 Turbo 'Outlaw' | — | £61,313 | Sold | View lot |
| 247 | 1976 | Jaguar XJ12C - Fast Road - Manual | — | — | Withdrawn | Not available |
| 248 | 1976 | Mercedes-Benz 450SL (R107) | — | £29,813 | Sold | View lot |
| 249 | 1998 | Lotus Elise Series 1 RS160 | — | £28,125 | Sold | View lot |
| 250 | 1994 | Renault Clio Williams 1 - #421 | — | £27,000 | Sold | View lot |
| 251 | 2000 | TVR Chimaera 4.0 - 4,346 Miles | — | £23,063 | Sold | View lot |
| 252 | 2003 | Mercedes-Benz SL500 (R230) - 11,123 Miles | — | £20,250 | Sold | View lot |
| 253 | 2005 | Audi A4 DTM Edition T Quattro - 13,983 Miles | — | £19,125 | Sold | View lot |
| 254 | 2010 | Bentley Continental Flying Spur Mulliner Speed | — | Result pending | Result pending | View lot |
| 255 | 2006 | Mercedes-Benz SL55 AMG Roadster (R230) - 13,800 Miles | — | £41,625 | Sold | View lot |
| 256 | 1962 | Volvo P1800 | — | Result pending | Result pending | View lot |
| 257 | 1967 | Jensen FF Series 1 | — | Result pending | Result pending | View lot |
| 258 | 1983 | Alfa Romeo GTV6 – Offered directly from Jeremy Clarkson | — | £45,000 | Sold | View lot |
| 259 | 1978 | Lincoln Continental Mark V – Offered directly from Jeremy Clarkson | — | £46,125 | Sold | View lot |
| 260 | 1982 | Lancia Montecarlo Spider – Offered directly from Jeremy Clarkson | — | £69,188 | Sold | View lot |
Sunday — Classic Sale
Results pending verification.
Sunday — Motorcycle Sale
Results pending verification.